Brand Name: | UNMAG |
Delivery Time: | 20-25days |
Parameter Name | Parameter Values | Unit |
Curie Temperature | 310~380 | ℃ |
Relative Recoil Permeability | 1.02~1.05 | |
Reversible Temperature Coefficient of Br (20~100℃) | -0.09~-0.13 | %/℃ |
Reversible Temperature Coefficient of Hcj (20~100℃) | -0.4~-0.7 | %/℃ |
Density | 7.50~7.70 | g/cm3 |
Vickers Hardness | 550~700 | |
Bending Strength | -0.09~-0.13 | MPa |
Tensile Strength | ≥80 | MPa |
Compressive Strength | 800 ~1050 | MPa |
Electric Resistivity | 150 | μΩ·cm |
Thermal Conductivity | 8~10 | W/(M·℃) |
Coefficient of Thermal Expansion (Parallel to the orientation) |
5 | 10-6/K |
Coefficient of Thermal Expansion (vertical to the orientation) |
-1.5 | 10-6/K |
Young's Modulus | 150~200 | GPa |
Specific Heat(20℃~320℃) | 3.0~4.6 | J/(g·k) |
weight loss(low weight loss products) | ≤2 | mg/cm2 |
Brand Name: | UNMAG |
Packaging Details: | Carton Box |
Parameter Name | Parameter Values | Unit |
Curie Temperature | 310~380 | ℃ |
Relative Recoil Permeability | 1.02~1.05 | |
Reversible Temperature Coefficient of Br (20~100℃) | -0.09~-0.13 | %/℃ |
Reversible Temperature Coefficient of Hcj (20~100℃) | -0.4~-0.7 | %/℃ |
Density | 7.50~7.70 | g/cm3 |
Vickers Hardness | 550~700 | |
Bending Strength | -0.09~-0.13 | MPa |
Tensile Strength | ≥80 | MPa |
Compressive Strength | 800 ~1050 | MPa |
Electric Resistivity | 150 | μΩ·cm |
Thermal Conductivity | 8~10 | W/(M·℃) |
Coefficient of Thermal Expansion (Parallel to the orientation) |
5 | 10-6/K |
Coefficient of Thermal Expansion (vertical to the orientation) |
-1.5 | 10-6/K |
Young's Modulus | 150~200 | GPa |
Specific Heat(20℃~320℃) | 3.0~4.6 | J/(g·k) |
weight loss(low weight loss products) | ≤2 | mg/cm2 |